| Stock # | Description | Length (mm) | Weight (gram) | Price (USD) |
| tt#16 | The heaviest and "fattest" teardrop we ever found, nice flow line extending from broader end to tip, with a smooth spot on broader end (caused by impact). An ideal oriented piece -- falling direction obvious! | 83 | 147 | $200(sold) |
| ttc1 | One of the largest teardrops available in our stocks, perfectly round (not flattened), no chips. | 93 | 102 | $105 |
| ttc2 | One of the largest teardrops we have ever found, with nice flow lines | 83 | 100 | $100 |
| ttc3 | Long, slightly flattened | 109 | 74 | $74 |
| ttc4 | One of the longest teardrops in our collection, flattened and deformed on larger end possibly resulted from "hard landing" | 110 | 58 | $65 |
| ttc5 | Nice round shape, with some tiny chips | 65 | 51 | $51 |
| ttc6 | A round, long-tip teardrop, with tips of various depths | 70 | 42 | $42 |
| ttc7 | Unusual surface features: curved, naturally cracked, coarse tip, nice flow lines and pits. | 64 | 39 | $39 |
| ttc8 | Surfaces smooth to deeply pitted | 60 | 30 | $30 |
| ttc9 |
"Exactly" teardrop-shaped! Possibly due to "soft land" on sediments A perfect "pear-shaped" tektite, |
51 | 25 | $25 |
| ttc10 |
Nice teardrop, clear flow line and beautiful pits, translucent tip and edges |
55 | 21 | $21 |
| ttc11 | A long teardrop, with translucent and dark green tip | 60 | 14 | $20 |
| ttc12 | A perfect teardrop, with long and translucent tip and curving flow lines | 49 | 14 | $15 |